Zogre
Loot
| Item | Quantity | Chance per roll |
|---|---|---|
| 1 | Always | |
| 4–8 | Always | |
| 4–8 | Always | |
| 20 | Always | |
| 4–8 | Always | |
| 15–30 | 1/200 | |
| 1 | 1/10 | |
| 1 | 1/100 | |
| 1 | 1/100 | |
| 1 | 1/100 | |
| Ascension Shard (Power Level 5) | 12–19 | 20/100 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…