Agility Arena ticket
I can exchange these for further experience or items.
- Access
- Members
- Trade
- Not tradeable
- Weight
- 0
- Value
- 1
- High alchemy
- 1
- Low alchemy
- 1
- Inventory actions
- Add to Currency Pouch
Where to get it
| Source | Quantity | Chance per roll |
|---|---|---|
| 10–25 | 1/5.61 | |
| Pirate impling jar | 10–25 | 1/5.61 |
| Pirate impling jar (After Pieces of Hate) | 11–27 | 1/5.61 |
| Pirate impling (After Pieces of Hate) | 11–27 | 1/5.61 |
| Ticket Dispenser Only if tagging more than one dispenser in a row. | 1 | Always |
| Ticket Dispenser (darts) (Tagging) Only if tagging more than one dispenser in a row. | 1 | Always |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…