Dinosaur hide: where to get it
| Source | Quantity | Chance per roll |
|---|---|---|
| Arcane apoterrasaur | 1 | 1/10 |
| Asciatops | 1 | 1/10 |
| Bagrada rex | 1 | 1/10 |
| Corbicula rex | 1 | 1/10 |
| 1 | 1/10 | |
| Oculi apoterrasaur | 1 | 1/10 |
| Pavosaurus rex | 1 | 1/10 |
| Scimitops | 1 | 1/10 |
| Spicati apoterrasaur | 1 | 1/10 |
It will always drop damaged dinosaur hide or dinosaur hide, but not both.