Soul Devourer Wildcard
Go wild! This card makes the next Soul Devourer you kill give you 75% Slayer XP and on-task drop rates, consuming the card.
- Access
- Members
- Weight
- 0
- Value
- 1,000
- Inventory actions
- Destroy
Grand Exchange
- Buy limit
- 500
Price history
Open price chartWhere to get it
View all| Source | Quantity | Chance per roll |
|---|---|---|
| Academy of Mages | 1 | 130,000/75,000,000 |
| Academy of Mages | 2 | 50,000/75,000,000 |
| Academy of Mages | 8 | 16,000/75,000,000 |
| Academy of Mages | 20 | 4,000/75,000,000 |
| Academy of Skillers | 1 | 130,000/75,000,000 |
| Academy of Skillers | 2 | 50,000/75,000,000 |
| Academy of Skillers | 8 | 16,000/75,000,000 |
| Academy of Skillers | 20 | 4,000/75,000,000 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…