Trading leech card
Trades your chest with the previous ranked player.
- Access
- Members
- Trade
- Not tradeable
- Weight
- 0.02
- Value
- 1
- Inventory actions
- Investigate, Destroy
Where to get it
View all| Source | Quantity | Chance per roll |
|---|---|---|
| Bat (Sinkholes) 1/3 to access card drop table if a card has not been dropped for the player yet, 1/6 otherwise. One of the cards is chosen. | 1 | 16/300 |
| Giant bat (Sinkholes) 1/3 to access card drop table if a card has not been dropped for the player yet, 1/4 if the monster is level 85 or higher, 1/6 otherwise. One of the cards is chosen. | 1 | 16/300 |
| Giant rat (Sinkholes) 1/3 to access card drop table if a card has not been dropped for the player yet, 1/6 otherwise. One of the cards is chosen. | 1 | 16/300 |
| Guard dog (Sinkholes) 1/3 to access card drop table if a card has not been dropped for the player yet, 1/4 if the monster is level 85 or higher, 1/6 otherwise. One of the cards is chosen. | 1 | 16/300 |
| Hobgoblin (Sinkholes) 1/3 to access card drop table if a card has not been dropped for the player yet, 1/4 if the monster is level 85 or higher, 1/6 otherwise. One of the cards is chosen. | 1 | 16/300 |
| Mysterious shade (Sinkholes) 1/3 to access card drop table if a card has not been dropped for the player yet, 1/4 if the monster is level 85 or higher, 1/6 otherwise. One of the cards is chosen. | 1 | 16/300 |
| Skeleton (Sinkholes, mage) 1/3 to access card drop table if a card has not been dropped for the player yet, 1/4 if the monster is level 85 or higher, 1/6 otherwise. One of the cards is chosen. | 1 | 16/300 |
| Skeleton (Sinkholes, ranger) 1/3 to access card drop table if a card has not been dropped for the player yet, 1/4 if the monster is level 85 or higher, 1/6 otherwise. One of the cards is chosen. | 1 | 16/300 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…