Troll bone: where to get it
| Source | Quantity | Chance per roll |
|---|---|---|
| 1 | 1/4 | |
| Berry | 1 | 1/4 |
| Ice troll male (Variant 2) | 1 | 1/4 |
| Kraka | 1 | 1/4 |
| Mountain troll | 1 | 1/4 |
| Pee Hat | 1 | 1/4 |
| Rock | 1 | 1/4 |
| Stick | 1 | 1/4 |
| Thrower Troll | 1 | 1/4 |
| Troll general | 1 | 1/4 |
| Twig (monster) | 1 | 1/4 |
Only dropped during the Rag and Bone Man wish list.