Amascut, the Devourer (100% enrage)
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| Extreme attack (2) | 4 | Common |
| Extreme strength (2) | 4 | Common |
| Extreme defence (2) | 4 | Common |
| Extreme ranging (2) | 4 | Common |
| Extreme magic (2) | 4 | Common |
| Extreme necromancy (2) | 4 | Common |
| 50–80 | Common | |
| 350–1,720 | Common | |
| 265–750 | Common | |
| 465–750 | Common | |
| 470–850 | Common | |
| 100–130 | Common |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…