Amascut, the Devourer (1000% enrage)
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| Extreme attack (2) | 7 | Common |
| Extreme strength (2) | 7 | Common |
| Extreme defence (2) | 7 | Common |
| Extreme ranging (2) | 7 | Common |
| Extreme magic (2) | 7 | Common |
| Extreme necromancy (2) | 7 | Common |
| 80–128 | Common | |
| 864–2,752 | Common | |
| 424–488 | Common | |
| 1,000–1,200 | Common | |
| 1,200–1,360 | Common | |
| 160–192 | Common |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…