Amascut, the Devourer (2000%+ enrage)
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| Extreme attack (2) | 9 | Common |
| Extreme strength (2) | 9 | Common |
| Extreme defence (2) | 9 | Common |
| Extreme ranging (2) | 9 | Common |
| Extreme magic (2) | 9 | Common |
| Extreme necromancy (2) | 9 | Common |
| 100–160 | Common | |
| 1,080–3,440 | Common | |
| 530–610 | Common | |
| 1,250–1,500 | Common | |
| 1,500–1,700 | Common | |
| 200–240 | Common |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…