Amascut, the Devourer (500% enrage)
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| Extreme attack (2) | 5 | Common |
| Extreme strength (2) | 5 | Common |
| Extreme defence (2) | 5 | Common |
| Extreme ranging (2) | 5 | Common |
| Extreme magic (2) | 5 | Common |
| Extreme necromancy (2) | 5 | Common |
| 60–96 | Common | |
| 648–2,064 | Common | |
| 318–366 | Common | |
| 750–900 | Common | |
| 900–1,020 | Common | |
| 120–144 | Common |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…