Amascut, the Devourer (750% enrage)
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| Extreme attack (2) | 6 | Common |
| Extreme strength (2) | 6 | Common |
| Extreme defence (2) | 6 | Common |
| Extreme ranging (2) | 6 | Common |
| Extreme magic (2) | 6 | Common |
| Extreme necromancy (2) | 6 | Common |
| 70–112 | Common | |
| 756–2,408 | Common | |
| 371–427 | Common | |
| 875–1,050 | Common | |
| 1,050–1,190 | Common | |
| 140–168 | Common |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…