Amascut, the Devourer (Normal mode)
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| Extreme attack (2) | 3 | Common |
| Extreme strength (2) | 3 | Common |
| Extreme defence (2) | 3 | Common |
| Extreme ranging (2) | 3 | Common |
| Extreme magic (2) | 3 | Common |
| Extreme necromancy (2) | 3 | Common |
| 40–64 | Common | |
| 432–1,376 | Common | |
| 212–244 | Common | |
| 500–600 | Common | |
| 600–680 | Common | |
| 80–96 | Common |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…