Assassin's Return (Assassin Chest)
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| 1 | 1,000/100,000 | |
| Coins | 250,000,000 | 335/100,000 |
| Faceless Assassin top (blue) Only if not already unlocked. Follows the unlock order described above. | 1 | 58,665/100,000 |
| Faceless Assassin hands (blue) Only if not already unlocked. Follows the unlock order described above. | 1 | 58,665/100,000 |
| Faceless Assassin feet (blue) Only if not already unlocked. Follows the unlock order described above. | 1 | 58,665/100,000 |
| Faceless Assassin legs (blue) Only if not already unlocked. Follows the unlock order described above. | 1 | 58,665/100,000 |
| Faceless Assassin Cape (blue) Only if not already unlocked. Follows the unlock order described above. | 1 | 58,665/100,000 |
| Faceless Assassin head (blue) Only if not already unlocked. Follows the unlock order described above. | 1 | 58,665/100,000 |
| Sundown Dagger Only if not already unlocked. Follows the unlock order described above. | 1 | 58,665/100,000 |
| Faceless Assassin top (green) Only if not already unlocked. Follows the unlock order described above. | 1 | 58,665/100,000 |
| Faceless Assassin hands (green) Only if not already unlocked. Follows the unlock order described above. | 1 | 58,665/100,000 |
| Faceless Assassin feet (green) Only if not already unlocked. Follows the unlock order described above. | 1 | 58,665/100,000 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…