Barrel (Viyeldi caves)
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| 1–11 | Uncommon | |
| 1–11 | Common | |
| 1–12 | Common | |
| 1–12 | Common | |
| 1 | Uncommon | |
| Strength potion (1) | 1 | Uncommon |
| Defence potion (1) | 1 | Uncommon |
| Prayer potion (1) | 1 | Rare |
| 1 | Rare | |
| 1 | Rare | |
| 1 | Uncommon | |
| 1 | Uncommon |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…