Black stone dragon (Normal mode (Trio))
Loot
| Item | Quantity | Chance per roll |
|---|---|---|
| 1 | 1/250 | |
| 1–2 | 498/1,000 | |
| 2–3 | 250/1,000 | |
| 4–7 | 150/1,000 | |
| 7–14 | 87/1,000 | |
| 13–20 | 10/1,000 | |
| 30–37 | 5/1,000 | |
Inert black stone crystal has a base drop rate of 1/300 in solo, 1/1,000 in duo, and 1/1,500 in trio, with thresholds of 60, 200, and 300, respectively. Example: If a player were to have 101 group and 144 solo (combined 245), it would be 4 thresholds for solo, 1 threshold for duo, and 0 thresholds for trio. Rolled for before the rest of the main drop table and replaces that drop if obtained. | 1 | 1/1,500 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…