Celestial dragon (Dragonkin Laboratory) (Normal mode)
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| 1 | 1/3 | |
| 1 | 1/3 | |
| 1 | 1/3 | |
| Celestial handwraps Does not require being on an appropriate Slayer assignment. | 1 | 5/1,000 |
| 1 | 1/2.35 | |
| 1 | 1/13.8 | |
| 1 | 1/400 | |
| Coins | 100–1,000 | 1/4.46 |
| Coins | 500–1,500 | 1/11.59 |
| Coins | 1,000–3,000 | 1/32.2 |
| Coins | 2,000–6,000 | 1/290 |
| Weapon poison++ (1) | 1 | 1/133 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…