Cerberus Frost
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| 1 | 224,250/3,450,000 | |
| 1 | 16,250/2,030,000 | |
| 1 | 16,250/2,030,000 | |
| 1 | 16,250/2,030,000 | |
| 1 | 16,250/2,030,000 | |
| 1 | 16,250/2,030,000 | |
| 1 | 16,250/2,030,000 | |
| 1 | 16,250/2,030,000 | |
| 1 | 16,250/2,030,000 | |
| 1 | 1,950/2,030,000 | |
| 1 | 45,500/860,000 | |
| 1 | 18,200/860,000 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…