Chest (Cadarn district)
Loot
| Item | Quantity | Chance per roll |
|---|---|---|
| Coins | 2,000 | 631/2,101 |
| 1–2 | 129/2,101 | |
| 1–2 | 125/2,101 | |
| 1–2 | 291/2,101 | |
| 1–3 | 110/2,101 | |
| 1–2 | 263/2,101 | |
| 1–3 | 121/2,101 | |
| 1–2 | 268/2,101 | |
| 1–3 | 102/2,101 | |
| 1–2 | 131/2,101 | |
| 1 | 2/2,101 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…