Chest (Carnillean Rising)
Loot
| Item | Quantity | Chance per roll |
|---|---|---|
Only if the player does not already have it | 1 | Always |
Only if the player has not already claimed it | 1 | Always |
Only if the player used the money pouch during the quest and has not already claimed it | 1 | Always |
Only if the player used the necklace during the quest and has not already claimed it | 1 | Always |
Only if the player has not already claimed it | 100 | Always |
Only if the player has not already claimed it | 30 | Always |
Only if the player has not already claimed it | 10 | Always |
Only if the player does not already have it | 1 | Always |
Only if the player has not already claimed it | 2 | Always |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…