Creeping ivy
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| 1 | Uncommon | |
| 1 | 40/300,000 | |
| 1 | 30/300,000 | |
| 1 | 20/300,000 | |
| 1 | 990/30,000,000 | |
| 1 | 10/30,000,000 | |
| 1 | Rare | |
Requires the Tier 3 Grove in Fort Forinthry to be built. | 1 | Rare |
| 1 | Rare | |
Requires the Tier 3 Grove in Fort Forinthry to be built. | 1 | Rare |
| 1 | Rare | |
| 1 | Rare |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…