Crystal chest (Prifddinas)
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| 1 | Always | |
1/6,801 chance to obtain any dragonstone armour piece. 1/34,005 to obtain a specific piece. | 1 | 1/34,005 |
1/6,801 chance to obtain any dragonstone armour piece. 1/34,005 to obtain a specific piece. | 1 | 1/34,005 |
1/6,801 chance to obtain any dragonstone armour piece. 1/34,005 to obtain a specific piece. | 1 | 1/34,005 |
1/6,801 chance to obtain any dragonstone armour piece. 1/34,005 to obtain a specific piece. | 1 | 1/34,005 |
1/6,801 chance to obtain any dragonstone armour piece. 1/34,005 to obtain a specific piece. | 1 | 1/34,005 |
With Possibility 2, you are guaranteed to get either a yew seed, papaya tree seed, or elder seed. | 1 | 1/49.9 |
With Possibility 2, you are guaranteed to get either a yew seed, papaya tree seed, or elder seed. | 1 | 1/21.4 |
With Possibility 2, you are guaranteed to get either a yew seed, papaya tree seed, or elder seed. | 1 | 1/150 |
| 1 | 600/6,801 | |
| 1 | 600/6,801 | |
With Possibility 5, you are guaranteed to get either a dwarf weed seed or torstol seeds. | 1 | 1/68 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…