Darkmeyer magic stall
Loot
| Item | Quantity | Chance per roll |
|---|---|---|
Drop rate increased by 1% with tier 2 luck, 2% with tier 3, and 3% with tier 4. | 1 | 1/10,000 |
| 1 | 83/1,200 | |
| 1 | 88/1,200 | |
| 1 | 88/1,200 | |
| 1 | 80/1,200 | |
| 2–4 | 84/1,200 | |
| 5–10 | 213/1,200 | |
| 10–20 | 331/1,200 | |
| 12–23 | 232/1,200 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…