Divine blessing
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| Powerful components | 4 | 99/2,200 |
| Healthy components | 4 | 99/2,200 |
| Stunning components | 4 | 99/2,200 |
| Enhancing components | 4 | 99/2,200 |
| Evasive components | 4 | 99/2,200 |
| Precious components | 4 | 99/2,200 |
| Pious components | 4 | 99/2,200 |
| Living components | 4 | 99/2,200 |
| Ethereal components | 4 | 99/2,200 |
| Variable components | 4 | 99/2,200 |
| Dextrous components | 4 | 99/2,200 |
| Strong components | 4 | 99/2,200 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…