Dreadnaut
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| Novite platebody | 1 | Random |
| Bathus platebody | 1 | Random |
| Marmaros platebody | 1 | Random |
| Kratonite platebody | 1 | Random |
| Fractite platebody | 1 | Random |
| Zephyrium platebody | 1 | Random |
| Argonite platebody | 1 | Random |
| Katagon platebody | 1 | Random |
| Gorgonite platebody | 1 | Random |
| Promethium platebody | 1 | Random |
| Primal platebody (Dungeoneering) | 1 | Random |
| Mysterious chronicle | 1 | Common |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…