Druid (Garden of Kharid) (Pickpocketing)
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| Coins | 40–60 | Always |
| 4–6 | 3,018/21,696 | |
| 1–2 | 1,427/21,696 | |
| 1 | 100/21,696 | |
| 1 | 94/21,696 | |
| 1 | 96/21,696 | |
| 1 | 87/21,696 | |
| 1 | 56/21,696 | |
| 1 | 69/21,696 | |
| 1 | 74/21,696 | |
| 1 | 59/21,696 | |
| 1 | 66/21,696 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…