Eastern soldier
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| 5–10 | 20/128 | |
| Super attack (2) | 1 | 5/128 |
| Super strength (2) | 1 | 5/128 |
| Super defence (2) | 1 | 5/128 |
| 1 | 2/128 | |
| 1 | 3/128 | |
| 1 | 1/963.8 | |
| 1 | 1/1,008.2 | |
| 1 | 1/1,074.4 | |
| 1 | 1/1,440.4 | |
| 1 | 1/1,579.2 | |
| 1 | 1/1,598.4 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…