Egg Hunt (Treasure Hunter promotion)/Archive (From 14 April to 20 April 2022)
Loot
| Item | Quantity | Chance per roll |
|---|---|---|
| 1 | 20,000/100,000,000 | |
| 1 | 40,000/100,000,000 | |
| 1 | 60,000/100,000,000 | |
| 1 | 220,000/100,000,000 | |
| 1 | 220,000/100,000,000 | |
| 1 | 220,000/100,000,000 | |
| 1 | 220,000/100,000,000 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…