Fishing spot (Menaphos)
Loot
| Item | Quantity | Chance per roll |
|---|---|---|
| 1 | 4,041/10,000 | |
| 1 | 2,957/10,000 | |
| 1 | 3,002/10,000 | |
| 1 | Very rare | |
| 1 | Very rare | |
| 1 | Very rare | |
| 1 | Very rare | |
1/3,000 with desert sole, 1/2,000 with catfish, and 1/1,000 with beltfish | 1 | 1/3,000 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…