Goblin (Lumbridge)
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| 1 | Always | |
| 1 | 86/1,000 | |
| 1 | 2.69/1,000 | |
| 1 | 5.38/1,000 | |
| 1 | 0.537/1,000 | |
| 1 | 9/128 | |
| 1 | 3/128 | |
Bronze spear replaced by bronze dagger/off hand dagger in free-to-play. | 1 | 4/128 |
Bronze spear replaced by bronze dagger/off hand dagger in free-to-play. | 1 | 4/256 |
Bronze spear replaced by bronze dagger/off hand dagger in free-to-play. | 1 | 4/256 |
| 1 | 1/128 | |
| 6 | 6/128 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…