Hill giant (Dungeoneering)
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| 1 | Always | |
| 1–10 | Varies | |
| 1–10 | Varies | |
| 1–10 | Varies | |
| 1–10 | Varies | |
| 1–10 | Varies | |
| 1–10 | Varies | |
| 1–10 | Varies | |
| 1–10 | Varies | |
| Novite dagger | 1–10 | Varies |
| Bathus dagger | 1–10 | Varies |
| Marmaros dagger | 1–10 | Varies |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…