Ice demon
Loot
| Item | Quantity | Chance per roll |
|---|---|---|
| 1 | Always | |
| 1 | Always | |
Only dropped if fewer than five ancient effigies are owned. The drop rate is decreased for every effigy owned, up to four effigies. | 1 | 1/18,742 |
| 1 | 1/9,902 | |
| 1 | 30.8/1,000 | |
| 1 | 15.4/1,000 | |
| 1 | 246/1,000 | |
| 1 | 6.16/1,000 |
Related quests
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…