Lexicus Runewright
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| Salve hood | 1 | Random |
| Salve orb | 1 | Random |
| Wildercress hood | 1 | Random |
| Wildercress orb | 1 | Random |
| Blightleaf hood | 1 | Random |
| Blightleaf orb | 1 | Random |
| Roseblood hood | 1 | Random |
| Roseblood orb | 1 | Random |
| Bryll hood | 1 | Random |
| Bryll orb | 1 | Random |
| Duskweed hood | 1 | Random |
| Duskweed orb | 1 | Random |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…