Master Farmer Lilah (Pickpocketing)
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| Coins | 50–100 | 695/1,000 |
| 1 | 10/1,000 | |
| 1 | 45/1,000 | |
| 1 | 20/1,000 | |
| 1 | 10/1,000 | |
| 1 | 5/1,000 | |
| 1 | 5/1,000 | |
| 1 | 10/1,000 | |
| 1 | 10/1,000 | |
| 1 | 6/1,000 | |
| 1 | 4/1,000 | |
| 1 | 4/1,000 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…