Material cache (keramos)
Loot
| Item | Quantity | Chance per roll |
|---|---|---|
Only for successful excavations. | 1 | Always |
Only at the Everlight Dig Site. | 1 | 3/20 |
Only at the caches at the Everlight - Oikoi excavation site. Can only be obtained once. | 1 | Uncommon |
Only at the caches at the Everlight - Mass grave excavation site. Can only be obtained once. | 1 | Uncommon |
Tetracompass pieces are always dropped in order: tetracompass piece (left), tetracompass piece (right), tetracompass piece (dial), tetracompass piece (needle). | 1 | 1/1,500 |
Tetracompass pieces are always dropped in order: tetracompass piece (left), tetracompass piece (right), tetracompass piece (dial), tetracompass piece (needle). | 1 | 1/1,500 |
Tetracompass pieces are always dropped in order: tetracompass piece (left), tetracompass piece (right), tetracompass piece (dial), tetracompass piece (needle). | 1 | 1/1,500 |
Tetracompass pieces are always dropped in order: tetracompass piece (left), tetracompass piece (right), tetracompass piece (dial), tetracompass piece (needle). | 1 | 1/1,500 |
Complete tome drop rate given by the expression \frac{L+42 }{250,000} , where L is the player's Archaeology level. | 1 | 1/5,814 |
| 1 | 70/500,000 | |
| 1 | 30/500,000 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…