Menaphos market guard (Pickpocketing)
Loot
| Item | Quantity | Chance per roll |
|---|---|---|
| Coins | 455 | 758/1,000 |
| 1 | 50/1,000 | |
| Waterskin (4) | 1 | 50/1,000 |
| 1 | 5/1,000 | |
| 1 | 20/1,000 | |
| 1 | 100/1,000 | |
| 1 | 2/1,000 | |
| 1 | 4/1,000 | |
| 1 | 2/1,000 | |
| 1 | 6/1,000 | |
There's a 1% chance an elite clue scroll will be upgraded to a master clue scroll. | 1 | 495/100,000 |
There's a 1% chance an elite clue scroll will be upgraded to a master clue scroll. | 1 | 5/100,000 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…