Motherlode Maw
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| Strange rock An unowned rock will be obtained. If the other type of rock cannot be obtained, the drop rate of this type of rock is doubled. | 1 | 2/21 |
| Golden rock An unowned rock will be obtained. If the other type of rock cannot be obtained, the drop rate of this type of rock is doubled. | 1 | 2/21 |
| 1 | 1/14 | |
| Airut damage enhancer | 1 | 1/98 |
| Cadarn warrior damage enhancer | 1 | 1/98 |
| Dominion tower damage enhancer | 1 | 1/98 |
| Nihil damage enhancer | 1 | 1/98 |
| Qbd damage enhancer | 1 | 1/98 |
| Rush of blood damage enhancer | 1 | 1/98 |
| Volcanic damage enhancer | 1 | 1/98 |
As requirements associated with other reward enhancers are met, the drop rate of this reward enhancer will increase. | 1 | 1/28.9 |
| Agile outfit enhancer Only rolled if the achievement Agile from Head to Toe hasn't been completed. | 1 | 1/119 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…