Mystery box (Court Cases): loot
| Item | Quantity | Chance per roll |
|---|---|---|
| Coins | 1–5,000 | Common |
| 20 | Uncommon | |
| 5 | Common | |
| 30 | Common | |
| 1 | Uncommon | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 20 | Uncommon | |
| 10 | Common | |
| 30 | Common | |
| 30 | Uncommon | |
| 60 | Common | |
| 30 | 1/10 | |
| 30–60 | 1/10 | |
| 100 | Common | |
| 60–100 | 1/10 | |
| 60 | 3/20 | |
| 40 | Common | |
| 40 | 1/10 | |
| 16 | Common | |
| 16 | Uncommon | |
| 10 | 1/20 | |
| 4 | 1/5 | |
| 6 | Common | |
| 6 | 1/20 | |
| 40–80 | 1/10 | |
| 8 | Common | |
| 8 | Common | |
| 8 | Uncommon | |
| 8 | Uncommon | |
| 8 | Uncommon | |
| 8 | 1/20 | |
| 60 | Common |
Using an estimated rarity as not enough data has been submitted.