Returner Reward prize box
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| 1 | 6/40, 3 rolls | |
| 1 | 3/40, 3 rolls | |
| 1 | 6/40, 3 rolls | |
| 1 | 3/40, 3 rolls | |
| 1 | 5/40, 3 rolls | |
| 1 | 2/40, 3 rolls | |
| Oddments | 250 | 4/40, 3 rolls |
| Oddments | 500 | 2/40, 3 rolls |
| 1 | 3/40, 3 rolls | |
| 1 | 2/40, 3 rolls | |
| 1 | 1/40, 3 rolls | |
| 1 | 2/40, 3 rolls |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…