Reward Shop (Soul Wars) (Random loot)
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| Coins | 20,000–250,000 | Common |
| 209–290 | Uncommon | |
| 18–39 | Uncommon | |
| 60 | Uncommon | |
| 3–5 | Uncommon | |
| 23 | Uncommon | |
| 11 | Uncommon | |
| 11–23 | Uncommon | |
| 10 | Uncommon | |
| 3–5 | Uncommon | |
| 10 | Uncommon | |
| 42 | Uncommon |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…