Rogue Captain (Pickpocketing)
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| Coins | 60 | Common |
| Coins | 120 | Uncommon |
| 1 | 1/500 | |
| 1–2 | 1/5,000 | |
| 1–3 | 1/1,000 | |
| 1–3 | 1/800 | |
| 1 | 1/4,000 | |
| 1 | 1/1,923 | |
| 1 | 1/5,000 | |
| 1 | 1/50,000 | |
| 5–15 | 1/12,500 | |
| 1–3 | 1/12,500 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…