Runebound behemoth
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| Salve robe bottom | 1 | Random |
| Salve shield | 1 | Random |
| Wildercress robe bottom | 1 | Random |
| Wildercress shield | 1 | Random |
| Blightleaf robe bottom | 1 | Random |
| Blightleaf shield | 1 | Random |
| Roseblood robe bottom | 1 | Random |
| Roseblood shield | 1 | Random |
| Bryll robe bottom | 1 | Random |
| Bryll shield | 1 | Random |
| Duskweed robe bottom | 1 | Random |
| Duskweed shield | 1 | Random |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…