Sakadagami
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| 2–3 | 14/128 | |
| 2–3 | 14/128 | |
| 2–3 | 14/128 | |
| Magic potion (2) | 1–2 | 7/128 |
| Weapon poison+ (2) | 1–2 | 7/128 |
| 1 | 7/128 | |
| 1 | 7/128 | |
| 1 | 7/128 | |
| 2–4 | 16/128 | |
| 4–6 | 14/128 | |
| 1–2 | 7/128 | |
| 1–2 | 7/128 |
Related quests
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…