Skeletal trio
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| Tangle gum shortbow | 1 | Random |
| Seeping elm shortbow | 1 | Random |
| Blood spindle shortbow | 1 | Random |
| Utuku shortbow | 1 | Random |
| Spinebeam shortbow | 1 | Random |
| Bovistrangler shortbow | 1 | Random |
| Thigat shortbow | 1 | Random |
| Corpsethorn shortbow | 1 | Random |
| Entgallow shortbow | 1 | Random |
| Grave creeper shortbow | 1 | Random |
| Sagittarian shortbow | 1 | Random |
| 1 | Common |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…