Skeleton (Dungeoneering, melee)
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| 1 | Always | |
| Novite rapier | 1–10 | Varies |
| Novite longsword | 1–10 | Varies |
| Novite warhammer | 1–10 | Varies |
| Novite hatchet | 1–10 | Varies |
| Bathus rapier | 1–10 | Varies |
| Bathus longsword | 1–10 | Varies |
| Bathus warhammer | 1–10 | Varies |
| Bathus hatchet | 1–10 | Varies |
| Marmaros rapier | 1–10 | Varies |
| Marmaros longsword | 1–10 | Varies |
| Marmaros warhammer | 1–10 | Varies |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…