The Barrows Brothers
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| Linza's helm | 1 | 1/480 |
| Linza's cuirass | 1 | 1/480 |
| Linza's greaves | 1 | 1/480 |
| Linza's hammer | 1 | 1/480 |
| Linza's shield | 1 | 1/480 |
| Ahrim's hood The chance to obtain any item from the table is \frac{1}{max(450-58N, 73)} , where N is the number of brothers killed (excluding Linza), so the drop rate for this item specifically (as there are 6 items this brother can drop) is at most \frac{1}{ 2,352} by only killing the respective brother. | 1 | 1/2,628, 7 rolls |
| Ahrim's robe top The chance to obtain any item from the table is \frac{1}{max(450-58N, 73)} , where N is the number of brothers killed (excluding Linza), so the drop rate for this item specifically (as there are 6 items this brother can drop) is at most \frac{1}{ 2,352} by only killing the respective brother. | 1 | 1/2,628, 7 rolls |
| Ahrim's robe skirt The chance to obtain any item from the table is \frac{1}{max(450-58N, 73)} , where N is the number of brothers killed (excluding Linza), so the drop rate for this item specifically (as there are 6 items this brother can drop) is at most \frac{1}{ 2,352} by only killing the respective brother. | 1 | 1/2,628, 7 rolls |
| Ahrim's staff The chance to obtain any item from the table is \frac{1}{max(450-58N, 73)} , where N is the number of brothers killed (excluding Linza), so the drop rate for this item specifically (as there are 6 items this brother can drop) is at most \frac{1}{ 2,352} by only killing the respective brother. | 1 | 1/2,628, 7 rolls |
| Ahrim's wand The chance to obtain any item from the table is \frac{1}{max(450-58N, 73)} , where N is the number of brothers killed (excluding Linza), so the drop rate for this item specifically (as there are 6 items this brother can drop) is at most \frac{1}{ 2,352} by only killing the respective brother. | 1 | 1/2,628, 7 rolls |
| Ahrim's book of magic The chance to obtain any item from the table is \frac{1}{max(450-58N, 73)} , where N is the number of brothers killed (excluding Linza), so the drop rate for this item specifically (as there are 6 items this brother can drop) is at most \frac{1}{ 2,352} by only killing the respective brother. | 1 | 1/2,628, 7 rolls |
| Dharok's helm The chance to obtain any item from the table is \frac{1}{max(450-58N, 73)} , where N is the number of brothers killed (excluding Linza), so the drop rate for this item specifically (as there are 4 items this brother can drop) is at most \frac{1}{ 1,568} by only killing the respective brother. | 1 | 1/1,752, 7 rolls |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…