TzHaar-Hur trader (Pickpocketing)
Loot
| Item | Quantity | Chance per roll |
|---|---|---|
Drop rate increased by 1% with tier 2 luck, 2% with tier 3, and 3% with tier 4. | 1 | 1/20,000 |
| 8–25 | 2,339/3,000 | |
| 1–3 | 150/3,000 | |
| 1–3 | 200/3,000 | |
| 1–3 | 150/3,000 | |
| 1–3 | 100/3,000 | |
| 1 | 1/3,000 | |
| 4–8 | 30/3,000 | |
| 1 | 30/3,000 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…