Undead troll (High level)
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| 1 | Always | |
| 1 | 48/1,000 | |
| 1 | 24/1,000 | |
| 1 | 24/1,000 | |
| 1 | 33.6/1,000 | |
| 1 | 1/128 | |
| 1 | 1/256 | |
| 1 | 1/256 | |
| 1 | 1/128 | |
| 81–150 | 3/128 | |
| 5 | 14/128 | |
| 17–25 | 1/128 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…