Undead troll (Low level)
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| 1 | Always | |
| 1 | 48/1,000 | |
| 1 | 24/1,000 | |
| 1 | 24/1,000 | |
| 1 | 33.6/1,000 | |
| 1 | 1/128 | |
| 1 | 1/128 | |
| 10–29 | 2/128 | |
| 3 | 2/128 | |
| 2 | 4/128 | |
| 3 | 5/128 | |
| 1 | 1/15.5 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…