Unholy cursebearer
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| Air staff (Dungeoneering) | 1 | Random |
| Empowered air staff | 1 | Random |
| Water staff (Dungeoneering) | 1 | Random |
| Empowered water staff | 1 | Random |
| Earth staff (Dungeoneering) | 1 | Random |
| Empowered earth staff | 1 | Random |
| Fire staff (Dungeoneering) | 1 | Random |
| Empowered fire staff | 1 | Random |
| Catalytic staff | 1 | Random |
| Empowered catalytic staff | 1 | Random |
| Celestial catalytic staff | 1 | Random |
| Novite guard | 1 | Random |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…