Waiko islander (Pickpocketing)
Loot
| Item | Quantity | Chance per roll |
|---|---|---|
| 1 | 1/10 | |
| 1 | 1/150 | |
| 1 | 1/130 | |
| 1 | 1/140 | |
| 1 | 1/640 | |
There's a 1% chance an elite clue scroll will be upgraded to a master clue scroll. | 1 | 99/128,000 |
There's a 1% chance an elite clue scroll will be upgraded to a master clue scroll. | 1 | 1/128,000 |
Triskelion fragments are dropped in order. | 1 | 1/4,500 |
Triskelion fragments are dropped in order. | 1 | 1/4,500 |
Triskelion fragments are dropped in order. | 1 | 1/4,500 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…